Video improvements the fuji x t3 can record 4k up to 60fps and records 10 bit color that s twice the frame rate of the x t2 s 4k capabilities.
													
																	Fuji x pro2 vs full frame. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Now that fuji has gone to 24 megapixels i thought i d compare it to one of my other 24 megapixel cameras. 
																	An interesting twist has come up in addition to the rumor we shared earlier in the week regarding the x pro1s being scrapped in favor of the x pro2 according to another source as stated by fuji rumors the x pro2 will feature a full frame sensor. 
																	Here we compare the 24 megapixel aps c x pro2 to the 24 megapixel full frame sony a7 ii. 
																	A 24mp fuji full frame x100 would not have to play in rx1 or q2 pricing waters. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	If we use both lenses at f 1 2 shooting a stationary subject 10 feet away from the same camera position the only significant difference will be the depth of field. 
																	I want that camera with a first rate lens but not at over 2000 pricing. 
																	Full frame bigger. 
																	There are also a bunch of other video. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Truthfully if i m going to spend time capturing an image with a. 
																	Lets consider using a fuji body with the 56mm f 1 2 lens and a full frame canon with the equivalent focal length 85mm f 1 2 l lens. 
																	Just imagine what fujifilm s noise reduction algorithms could do on 24 megapixel full frame sensor. 
																	The full frame a7 ii. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	There are many ways you could compare cameras but i specifically wanted to see how the new sensor in the x pro 2 stacked up against a relatively modern full frame camera. 
																	Sure the 16mp output from the fuji x pro 1 might be good enough for web use and standard size prints but they make granular editing a real chore. 
																	The fuji x pro 2 and the sony a7 ii the test. 
																	6 months ago permalink. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	I do all my editing and photo browsing on a 27 inch 5k retina imac screen. 
																	This isn t really a fair comparison but the a7 ii body is available for roughly the same price and fuji. 
																	2 physics dictates that lens sizes may need to increase but if you look at the size of previous lens generations from nikon ai s af d or even leica and voigtländer it. 
																	56mm f 1 2 article done last night but the more i think about it the more i think a full frame x pro2 is a very real possibility and maybe even the obvious next step. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Maybe i m just tired from staying up too late getting my 60mm f 2 4 macro vs. 
																	Shallower depth of field. 
																	After five years all digital cameras show their age and have almost no resale value. 
																	If the x pro2 does go full frame i expect it will stay within the same size as the current x pro1 which is smaller than sony s a7 with a few modifications to bring it in line with the x t1.